By Dana Gauruder, for NBA.com
THE FACTS: Guard Ben Gordon scored 26 points, including eight 3-pointers, as the Detroit Pistons rolled to a season-ending 108-86 victory over the playoff-bound Philadelphia 76ers on Thursday night. Center Ben Wallace, playing in perhaps the final game of his 16-year NBA career, added seven points and 12 rebounds. Center Spencer Hawes led Philadelphia, which saw its four-game winning streak snapped, with 16 points and seven rebounds. Philadelphia, the No. 8 seed in the Eastern Conference playoffs, will play top-seeded Chicago in the opening round, beginning Saturday. Philadelphia sat five regulars -- forwards Andre Iguodala, Thaddeus Young and Elton Brand and guards Jrue Holiday and Louis Williams.
QUOTABLE: "It's one of those things I've got to think about a little bit. It's tough to walk away from the game when you've got so many people who keep asking you to come back. Do I think it's time for me to retire? Yeah. But people are asking me to come back, so obviously they see something in me that I really don't see in myself right now. But we all feel good to be wanted."
-- Wallace on his retirement plans.
THE STAT: 11. The Pistons tied an NBA record for most 3-pointers in a quarter with 11 in the second. Gordon made seven during the flurry while forward Charlie Villanueva had three and forward Jonas Jerebko added one. Cleveland made 11 3-pointers in a quarter against the Los Angeles Clippers on Jan. 31, 2010 and Milwaukee established the mark of 11 in a quarter against Phoenix on March 28, 2006.
TURNING POINT: Even before the second-quarter outburst, the :Pistons took control by finishing the first quarter on a 17-6 run. Center Greg Monroe scored six of his eight points during that stretch.
QUOTABLE II: "I feel we're a better team now than we were when we were 20-9. Navigating through the ups and downs of the season, the highs and lows, the injuries, the five-game losing streak, all the stuff we had to go through, I think we are better for it on the other side. I was really pleased the way our guys ended the year."
-- Philadelphia coach Doug Collins on his team's play entering the postseason. The Sixers started the season 20-9 but finished 35-31.
HOT: Gordon tied his own NBA record this season by going 9-for-9 on 3-pointers during a 45-point performance in Denver. For awhile, it looked like he might surpass that. He made all seven of his attempts in the second quarter before going 1-for-3 from long range in the fourth quarter. He ended the season at 42.9 percent on 3-point tries.
NOT: Sixers guard Evan Turner needed to carry the offense with so many of his teammates sitting out. But Turner could only deliver 10 points in 32 minutes while making four turnovers.
ROOKIE WATCH: Pistons guard Brandon Knight had six points and seven assists to complete an impressive first season. Knight finished with a 12.8 point average, third-best on the team. His 3.8 assist average tied for the team lead.
NOTABLE: The Pistons finished 25-41, their fourth straight losing season, but went .500 after a 4-20 start. ... Detroit players wore blue headbands to honor Wallace. ... Forward Craig Brackings had 10 points and six rebounds in his first career start for Philadelphia. ... The Sixers lost to Miami in the opening round last season, 4-1.
UP NEXT: For the Sixers, Eastern Conference Playoffs -- Saturday @ Chicago at 1 p.m. ET. For the Pistons, end of season.
Sixers Pistons | ||
| PHI | DET | ||
| Total Rebounds | 46 | 43 | |
| Offensive Rebounds | 18 | 10 | |
| Turnovers | 10 | 13 | |
| Fast Break Pts: | 10 | 14 | |
| Biggest Lead: | 1 | 28 | |
| Points in the Paint: | 40 | 40 | |



| Philadelphia 76ers (35-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Allen | C-F | 30:48 | 2-6 | 0-0 | 2-2 | -6 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | |
| C. Brackins | F | 33:08 | 4-12 | 2-4 | 0-0 | -21 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | |
| S. Hawes | C | 25:37 | 8-13 | 0-0 | 0-0 | -15 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | |
| E. Turner | G-F | 32:28 | 4-10 | 0-0 | 2-2 | -22 | 0 | 4 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 10 | |
| J. Meeks | G | 31:46 | 5-14 | 0-3 | 5-6 | -4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | |
| S. Young | 26:30 | 4-9 | 3-3 | 1-2 | -15 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | ||
| T. Battie | 13:05 | 1-3 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| N. Vucevic | 26:30 | 4-10 | 0-0 | 1-2 | -15 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | ||
| X. Silas | 20:08 | 2-10 | 0-4 | 2-2 | -4 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| J. Holiday | DNP - Coach's Decision | ||||||||||||||||
| A. Iguodala | DND - REST | ||||||||||||||||
| L. Williams | DND - REST | ||||||||||||||||
| T. Young | DND - REST | ||||||||||||||||
| Totals | 240 | 34-87 | 5-15 | 13-16 | 18 | 28 | 46 | 21 | 12 | 6 | 10 | 1 | 5 | 86 | |||
| 39.1% | 33.3% | 81.2% | team rebs: 3 | total to: 11 | |||||||||||||
| Detroit Pistons (25-41) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Prince | F | 22:55 | 3-7 | 0-3 | 1-1 | +17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| B. Wallace | F-C | 22:49 | 3-7 | 0-2 | 1-2 | -1 | 3 | 9 | 12 | 2 | 0 | 1 | 2 | 1 | 1 | 7 |
| G. Monroe | C | 25:44 | 4-7 | 0-0 | 0-0 | +10 | 3 | 4 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 8 |
| R. Stuckey | G | 27:01 | 5-11 | 0-3 | 3-3 | +15 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 13 |
| B. Knight | G | 24:55 | 2-6 | 2-5 | 0-0 | +9 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 6 |
| J. Maxiell | 13:38 | 3-4 | 0-0 | 2-2 | +26 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| B. Gordon | 22:16 | 9-13 | 8-10 | 0-0 | +8 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 26 | |
| J. Jerebko | 19:42 | 2-4 | 1-2 | 1-2 | +16 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| C. Villanueva | 17:34 | 4-11 | 3-7 | 0-0 | +14 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | |
| W. Bynum | 20:59 | 2-5 | 0-0 | 2-2 | +7 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | |
| D. Wilkins | 13:03 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Daye | 04:42 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V. Macklin | 04:42 | 2-2 | 0-0 | 2-4 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 240 | 41-81 | 14-32 | 12-16 | 10 | 33 | 43 | 29 | 14 | 6 | 13 | 5 | 1 | 108 | ||
| 50.6% | 43.8% | 75.0% | team rebs: 8 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (35-32) | Detroit Pistons (26-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Wallace vs Hawes (Stuckey gains possession)
|
||
| 11:46 | Wallace Reverse Layup Shot: Missed Block: Allen (1 BLK) | |
| Hawes Rebound (Off:0 Def:1) | 11:43 | |
| Meeks Jump Shot: Missed | 11:29 | |
| 11:28 | Wallace Rebound (Off:0 Def:1) | |
| 11:18 [DET 2-0] |
Monroe Jump Shot: Made (2 PTS) | |
| Hawes Jump Shot: Missed | 10:57 | |
| Allen Rebound (Off:1 Def:0) | 10:56 | |
| Meeks 3pt Shot: Missed | 10:51 | |
| Allen Rebound (Off:2 Def:0) | 10:50 | |
| Brackins 3pt Shot: Made (3 PTS) Assist: Turner (1 AST) | 10:43 [PHI 3-2] |
|
| 10:24 | Monroe Turnaround Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:2) | 10:23 | |
| Turner Jump Shot: Missed | 10:15 | |
| 10:14 | Wallace Rebound (Off:0 Def:2) | |
| 09:49 | Prince Running Hook Shot: Missed | |
| 09:48 | Prince Rebound (Off:1 Def:0) | |
| 09:38 [DET 4-3] |
Stuckey Driving Layup Shot: Made (2 PTS) | |
| Allen Jump Shot: Missed | 09:27 | |
| 09:25 | Monroe Rebound (Off:0 Def:1) | |
| 09:18 | Stuckey Jump Shot: Missed | |
| 09:17 | Wallace Rebound (Off:1 Def:2) | |
| Allen Foul: Shooting (1 PF) | 09:09 | |
| 09:09 [DET 5-3] |
Wallace Free Throw 1 of 2 (1 PTS) | |
| 09:09 | Wallace Free Throw 2 of 2 Missed | |
| 09:08 | Monroe Rebound (Off:1 Def:1) | |
| 08:55 [DET 7-3] |
Wallace Finger Roll Layup Shot: Made (3 PTS) Assist: Monroe (1 AST) | |
| Hawes Layup Shot: Made (2 PTS) Assist: Brackins (1 AST) | 08:35 [PHI 5-7] |
|
| 08:08 | Prince 3pt Shot: Missed | |
| 08:06 | Wallace Rebound (Off:2 Def:2) | |
| 08:03 [DET 9-5] |
Wallace Jump Shot: Made (5 PTS) Assist: Prince (1 AST) | |
| Hawes Jump Shot: Made (4 PTS) Assist: Brackins (2 AST) | 07:36 [PHI 7-9] |
|
| 07:16 | Wallace Reverse Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 07:14 | |
| Allen Layup Shot: Made (2 PTS) Assist: Turner (2 AST) | 07:10 [PHI 9-9] |
|
| 06:48 | Stuckey Turnover : Step Out of Bounds Turnover (1 TO) | |
| Brackins Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | 06:29 | |
| 06:12 | Prince 3pt Shot: Missed | |
| Allen Rebound (Off:2 Def:1) | 06:10 | |
| Brackins Turnover : Bad Pass (2 TO) Steal:Monroe (2 ST) | 06:02 | |
| 05:51 | Knight 3pt Shot: Missed | |
| Allen Rebound (Off:2 Def:2) | 05:50 | |
| Turner Pullup Jump shot: Missed | 05:43 | |
| 05:42 | Wallace Rebound (Off:2 Def:3) | |
| 05:28 [DET 11-9] |
Monroe Reverse Layup Shot: Made (4 PTS) Assist: Knight (1 AST) | |
| Meeks Jump Shot: Missed | 05:08 | |
| 05:07 | Wallace Rebound (Off:2 Def:4) | |
| 04:45 | Stuckey 3pt Shot: Missed | |
| Hawes Rebound (Off:0 Def:3) | 04:44 | |
| Turner Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | 04:37 | |
| 04:33 [DET 13-9] |
Prince Layup Shot: Made (2 PTS) Assist: Stuckey (1 AST) | |
| Hawes Foul: Shooting (1 PF) | 04:33 | |
| 04:33 | Team Timeout : Regular | |
| Allen Substitution replaced by Young | 04:33 | |
| Brackins Substitution replaced by Battie | 04:33 | |
| Hawes Substitution replaced by Vucevic | 04:33 | |
| 04:33 [DET 14-9] |
Prince Free Throw 1 of 1 (3 PTS) | |
| Young Turnover : Lost Ball (1 TO) Steal:Monroe (3 ST) | 04:16 | |
| 04:12 [DET 16-9] |
Monroe Layup Shot: Made (6 PTS) | |
| Vucevic Jump Shot: Made (2 PTS) Assist: Meeks (1 AST) | 03:57 [PHI 11-16] |
|
| 03:39 | Knight Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
| 03:35 | Knight Foul: Shooting (1 PF) | |
| Meeks Free Throw 1 of 2 (1 PTS) | 03:35 [PHI 12-16] |
|
| Turner Substitution replaced by Silas | 03:35 | |
| Meeks Free Throw 2 of 2 (2 PTS) | 03:35 [PHI 13-16] |
|
| 03:21 | Stuckey Layup Shot: Missed | |
| 03:19 | Monroe Rebound (Off:2 Def:1) | |
| 03:18 [DET 18-13] |
Monroe Tip Shot: Made (8 PTS) | |
| Battie 3pt Shot: Missed | 02:54 | |
| Vucevic Rebound (Off:1 Def:0) | 02:53 | |
| Silas 3pt Shot: Missed | 02:49 | |
| 02:48 | Monroe Rebound (Off:2 Def:2) | |
| 02:33 | Knight Turnover : Traveling (2 TO) | |
| Team Timeout : Regular | 02:33 | |
| Young Reverse Layup Shot: Missed | 02:20 | |
| 02:18 | Wallace Rebound (Off:2 Def:5) | |
| Silas Foul: Shooting (1 PF) | 02:15 | |
| 02:15 [DET 19-13] |
Stuckey Free Throw 1 of 2 (3 PTS) | |
| 02:15 | Wallace Substitution replaced by Maxiell | |
| 02:15 [DET 20-13] |
Stuckey Free Throw 2 of 2 (4 PTS) | |
| Meeks Jump Shot: Missed | 02:04 | |
| 02:02 | Monroe Rebound (Off:2 Def:3) | |
| Silas Foul: Personal (2 PF) | 01:48 | |
| 01:42 [DET 22-13] |
Maxiell Dunk Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| Vucevic Jump Shot: Missed | 01:27 | |
| 01:26 | Maxiell Rebound (Off:0 Def:1) | |
| 01:10 | Knight Running Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:1) | 01:09 | |
| Young Jump Shot: Missed | 00:52.9 | |
| 00:51.5 | Knight Rebound (Off:0 Def:1) | |
| 00:37.9 [DET 24-13] |
Prince Finger Roll Layup Shot: Made (5 PTS) | |
| 00:18.4 | Knight Foul: Shooting (2 PF) | |
| Meeks Free Throw 1 of 2 (3 PTS) | 00:18.4 [PHI 14-24] |
|
| Meeks Free Throw 2 of 2 (4 PTS) | 00:18.4 [PHI 15-24] |
|
| Silas Foul: Shooting (3 PF) | 00:08.9 | |
| 00:08.9 [DET 25-15] |
Maxiell Free Throw 1 of 2 (3 PTS) | |
| 00:08.9 | Knight Substitution replaced by Gordon | |
| 00:08.9 [DET 26-15] |
Maxiell Free Throw 2 of 2 (4 PTS) | |
| Battie Jump Shot: Missed | 00:02.0 | |
| Vucevic Rebound (Off:2 Def:1) | 00:01.5 | |
| Vucevic Tip Shot: Missed | 00:01.0 | |
| Vucevic Rebound (Off:3 Def:1) | 00:00.1 | |
| End of 1st Quarter | ||
| Philadelphia 76ers (35-32) | Detroit Pistons (26-41) | |
| Start of 2nd QuarterBack to Top | ||
| Silas Layup Shot: Missed | 11:40 | |
| Vucevic Rebound (Off:4 Def:1) | 11:39 | |
| Vucevic Tip Shot: Missed | 11:38 | |
| Vucevic Rebound (Off:5 Def:1) | 11:37 | |
| Vucevic Tip Shot: Made (4 PTS) | 11:36 [PHI 17-26] |
|
| 11:19 [DET 28-17] |
Maxiell Turnaround Jump Shot: Made (6 PTS) Assist: Prince (2 AST) | |
| Young Layup Shot: Missed Block: Prince (1 BLK) | 11:04 | |
| Silas Rebound (Off:1 Def:0) | 11:01 | |
| Battie Jump Shot: Made (2 PTS) Assist: Turner (3 AST) | 10:55 [PHI 19-28] |
|
| 10:33 [DET 31-19] |
Gordon 3pt Shot: Made (3 PTS) | |
| 10:16 | Maxiell Foul: Personal (1 PF) | |
| 10:16 | Prince Substitution replaced by Jerebko | |
| 10:16 | Monroe Substitution replaced by Villanueva | |
| Silas Substitution replaced by Brackins | 10:16 | |
| Brackins Jump Shot: Missed | 10:01 | |
| 10:00 | Jerebko Rebound (Off:0 Def:1) | |
| 09:52 [DET 34-19] |
Gordon 3pt Shot: Made (6 PTS) Assist: Stuckey (2 AST) | |
| Vucevic Jump Shot: Missed | 09:30 | |
| 09:29 | Stuckey Rebound (Off:0 Def:1) | |
| 09:22 [DET 37-19] |
Gordon 3pt Shot: Made (9 PTS) Assist: Stuckey (3 AST) | |
| 08:59 | Maxiell Foul: Shooting (2 PF) | |
| 08:59 | ||
| 08:59 | Stuckey Substitution replaced by Bynum | |
| Battie Substitution replaced by Hawes | 08:59 | |
| Vucevic Free Throw 1 of 2 Missed | 08:59 | |
| Team Rebound | 08:59 | |
| Vucevic Free Throw 2 of 2 (5 PTS) | 08:59 [PHI 20-37] |
|
| 08:44 | Villanueva 3pt Shot: Missed | |
| 08:43 | Bynum Rebound (Off:1 Def:0) | |
| 08:39 [DET 40-20] |
Gordon 3pt Shot: Made (12 PTS) Assist: Bynum (1 AST) | |
| 08:23 | Bynum Foul: Personal (1 PF) | |
| Turner Jump Shot: Missed | 08:13 | |
| 08:12 | Gordon Rebound (Off:0 Def:1) | |
| 08:04 [DET 43-20] |
Jerebko 3pt Shot: Made (3 PTS) Assist: Gordon (1 AST) | |
| Hawes Hook Shot: Made (6 PTS) Assist: Young (1 AST) | 07:43 [PHI 22-43] |
|
| 07:30 [DET 46-22] |
Gordon 3pt Shot: Made (15 PTS) | |
| Turner Running Jump Shot: Missed | 07:17 | |
| Young Rebound (Off:1 Def:0) | 07:16 | |
| Young Layup Shot: Missed | 07:15 | |
| 07:14 | Villanueva Rebound (Off:0 Def:1) | |
| 07:05 [DET 49-22] |
Gordon 3pt Shot: Made (18 PTS) Assist: Bynum (2 AST) | |
| Hawes Layup Shot: Missed Block: Maxiell (1 BLK) | 06:39 | |
| Vucevic Rebound (Off:6 Def:1) | 06:38 | |
| Vucevic Tip Shot: Missed | 06:37 | |
| Hawes Rebound (Off:1 Def:3) | 06:36 | |
| Hawes Layup Shot: Made (8 PTS) | 06:35 [PHI 24-49] |
|
| 06:30 | Bynum Turnover : Traveling (1 TO) | |
| Turner Jump Shot: Made (2 PTS) | 06:14 [PHI 26-49] |
|
| 06:02 | Gordon Turnover : Poss Lost Ball Turnover (1 TO) Steal:Young (1 ST) | |
| Young Driving Layup Shot: Made (2 PTS) | 05:58 [PHI 28-49] |
|
| 05:44 [DET 52-28] |
Gordon 3pt Shot: Made (21 PTS) Assist: Bynum (3 AST) | |
| Young Layup Shot: Missed | 05:23 | |
| Vucevic Rebound (Off:7 Def:1) | 05:21 | |
| Vucevic Tip Shot: Made (7 PTS) | 05:19 [PHI 30-52] |
|
| 05:07 [DET 55-30] |
Villanueva 3pt Shot: Made (3 PTS) Assist: Gordon (2 AST) | |
| 04:52 | Villanueva Foul: Personal (1 PF) | |
| 04:52 | Team Timeout : Regular | |
| Vucevic Substitution replaced by Meeks | 04:52 | |
| Young Substitution replaced by Allen | 04:52 | |
| 04:52 | Maxiell Substitution replaced by Wilkins | |
| Hawes Jump Shot: Missed | 04:45 | |
| Brackins Rebound (Off:1 Def:0) | 04:44 | |
| Hawes Dunk Shot: Made (10 PTS) Assist: Turner (4 AST) | 04:38 [PHI 32-55] |
|
| 04:23 [DET 58-32] |
Villanueva 3pt Shot: Made (6 PTS) Assist: Gordon (3 AST) | |
| Meeks Layup Shot: Missed | 04:08 | |
| Meeks Rebound (Off:1 Def:0) | 04:06 | |
| 04:05 | Villanueva Foul: Shooting (2 PF) | |
| Meeks Free Throw 1 of 2 (5 PTS) | 04:05 [PHI 33-58] |
|
| Meeks Free Throw 2 of 2 Missed | 04:05 | |
| 04:04 | Villanueva Rebound (Off:0 Def:2) | |
| Hawes Foul: Shooting (2 PF) | 03:56 | |
| 03:56 [DET 59-33] |
Bynum Free Throw 1 of 2 (1 PTS) | |
| 03:56 [DET 60-33] |
Bynum Free Throw 2 of 2 (2 PTS) | |
| Brackins Jump Shot: Missed | 03:34 | |
| Hawes Rebound (Off:2 Def:3) | 03:33 | |
| Meeks Layup Shot: Made (7 PTS) Assist: Hawes (1 AST) | 03:30 [PHI 35-60] |
|
| 03:10 [DET 62-35] |
Wilkins Driving Dunk Shot: Made (2 PTS) Assist: Gordon (4 AST) | |
| Hawes Jump Shot: Made (12 PTS) Assist: Meeks (2 AST) | 02:50 [PHI 37-62] |
|
| 02:32 | Jerebko Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 02:32 | |
| Meeks Jump Shot: Missed Block: Gordon (1 BLK) | 02:20 | |
| 02:19 | Team Rebound | |
| 02:07 [DET 65-37] |
Villanueva 3pt Shot: Made (9 PTS) Assist: Gordon (5 AST) | |
| Meeks Turnover : Bad Pass (1 TO) Steal:Villanueva (1 ST) | 01:52 | |
| 01:43 | Villanueva 3pt Shot: Missed | |
| Brackins Rebound (Off:1 Def:1) | 01:42 | |
| Brackins 3pt Shot: Missed | 01:36 | |
| 01:32 | Gordon Rebound (Off:0 Def:2) | |
| 01:20 | Villanueva Finger Roll Layup Shot: Missed | |
| Allen Rebound (Off:2 Def:3) | 01:16 | |
| Meeks Driving Layup Shot: Made (9 PTS) Assist: Turner (5 AST) | 01:06 [PHI 39-65] |
|
| 00:46.9 | Gordon Running Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:4) | 00:45.7 | |
| Hawes Hook Bank Shot: Made (14 PTS) Assist: Meeks (3 AST) | 00:37.8 [PHI 41-65] |
|
| 00:21.9 | Bynum Turnover : Bad Pass (2 TO) Steal:Meeks (1 ST) | |
| Meeks Driving Layup Shot: Made (11 PTS) | 00:18.9 [PHI 43-65] |
|
| 00:00.3 | Villanueva 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (35-32) | Detroit Pistons (26-41) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Stuckey Foul: Shooting (1 PF) | |
| Allen Free Throw 1 of 2 (3 PTS) | 11:44 [PHI 44-65] |
|
| Allen Free Throw 2 of 2 (4 PTS) | 11:44 [PHI 45-65] |
|
| 11:29 [DET 67-45] |
Wallace Fadeaway Jump Shot: Made (7 PTS) Assist: Monroe (2 AST) | |
| Turner Jump Shot: Missed | 11:13 | |
| 11:12 | Team Rebound | |
| Allen Foul: Loose Ball (2 PF) | 11:12 | |
| 10:57 | Wallace Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Meeks Jump Shot: Missed | 10:43 | |
| 10:42 | Prince Rebound (Off:1 Def:1) | |
| 10:24 [DET 69-45] |
Prince Running Hook Shot: Made (7 PTS) Assist: Knight (3 AST) | |
| Hawes Fadeaway Jump Shot: Made (16 PTS) | 10:07 [PHI 47-69] |
|
| 09:49 | Stuckey 3pt Shot: Missed | |
| Brackins Rebound (Off:1 Def:2) | 09:48 | |
| Hawes Jump Shot: Missed | 09:37 | |
| 09:36 | Wallace Rebound (Off:2 Def:6) | |
| 09:27 | Monroe Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:5) | 09:26 | |
| Turner Turnover : Bad Pass (2 TO) Steal:Monroe (4 ST) | 09:17 | |
| 09:13 | Stuckey Alley Oop Layup shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 09:11 | |
| Turner Turnover : Traveling (3 TO) | 09:06 | |
| 08:51 | Prince 3pt Shot: Missed | |
| 08:50 | Wallace Rebound (Off:3 Def:6) | |
| 08:44 | Knight 3pt Shot: Missed | |
| Brackins Rebound (Off:1 Def:3) | 08:42 | |
| 08:19 | Monroe Foul: Shooting (1 PF) | |
| Turner Free Throw 1 of 2 (3 PTS) | 08:19 [PHI 48-69] |
|
| Turner Free Throw 2 of 2 (4 PTS) | 08:19 [PHI 49-69] |
|
| 08:02 | Stuckey Turnover : Bad Pass (2 TO) | |
| Turner Turnaround Jump Shot: Made (6 PTS) | 07:42 [PHI 51-69] |
|
| 07:30 | Monroe Running Bank shot: Missed | |
| Allen Rebound (Off:2 Def:4) | 07:28 | |
| Hawes Layup Shot: Missed | 07:22 | |
| 07:20 | Monroe Rebound (Off:2 Def:4) | |
| 07:08 [DET 72-51] |
Knight 3pt Shot: Made (3 PTS) Assist: Stuckey (4 AST) | |
| Turner Turnaround Jump Shot: Missed | 06:47 | |
| 06:46 | Knight Rebound (Off:0 Def:2) | |
| 06:41 [DET 74-51] |
Stuckey Layup Shot: Made (6 PTS) Assist: Knight (4 AST) | |
| Brackins Jump Shot: Missed | 06:17 | |
| 06:16 | Wallace Rebound (Off:3 Def:7) | |
| 06:00 | Knight 3pt Shot: Missed | |
| 05:59 | Monroe Rebound (Off:3 Def:4) | |
| 05:50 | Knight Turnover : Bad Pass (3 TO) Steal:Hawes (1 ST) | |
| Brackins Turnaround Jump Shot: Made (5 PTS) Assist: Turner (6 AST) | 05:39 [PHI 53-74] |
|
| 05:15 [DET 76-53] |
Stuckey Driving Layup Shot: Made (8 PTS) Assist: Monroe (3 AST) | |
| Allen Jump Shot: Made (6 PTS) Assist: Brackins (3 AST) | 04:51 [PHI 55-76] |
|
| 04:30 | Stuckey 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 04:29 | |
| Allen Jump Shot: Missed | 04:21 | |
| Allen Rebound (Off:3 Def:4) | 04:20 | |
| Brackins Jump Shot: Missed | 04:13 | |
| 04:12 | Wallace Rebound (Off:3 Def:8) | |
| 04:07 [DET 78-55] |
Stuckey Layup Shot: Made (10 PTS) | |
| Brackins Jump Shot: Missed Block: Wallace (1 BLK) | 03:42 | |
| Brackins Rebound (Off:2 Def:3) | 03:41 | |
| Brackins Turnaround Jump Shot: Missed | 03:32 | |
| 03:30 | Knight Rebound (Off:0 Def:3) | |
| 03:20 [DET 81-55] |
Knight 3pt Shot: Made (6 PTS) Assist: Wallace (1 AST) | |
| Turner Driving Layup Shot: Made (8 PTS) | 03:05 [PHI 57-81] |
|
| 02:49 [DET 83-57] |
Stuckey Running Jump Shot: Made (12 PTS) Assist: Knight (5 AST) | |
| Hawes Foul: Shooting (3 PF) | 02:49 | |
| 02:49 | Team Timeout : Regular | |
| Allen Substitution replaced by Battie | 02:49 | |
| Brackins Substitution replaced by Young | 02:49 | |
| Hawes Substitution replaced by Vucevic | 02:49 | |
| Turner Substitution replaced by Silas | 02:49 | |
| 02:49 | Prince Substitution replaced by Gordon | |
| 02:49 [DET 84-57] |
Stuckey Free Throw 1 of 1 (13 PTS) | |
| Vucevic Layup Shot: Made (9 PTS) Assist: Battie (1 AST) | 02:24 [PHI 59-84] |
|
| 02:06 | Wallace 3pt Shot: Missed | |
| Young Rebound (Off:1 Def:1) | 02:05 | |
| Young 3pt Shot: Made (5 PTS) Assist: Battie (2 AST) | 01:47 [PHI 62-84] |
|
| 01:24 | Stuckey Turnover : Bad Pass (3 TO) | |
| Team Timeout : Regular | 01:24 | |
| Meeks Floating Jump shot: Made (13 PTS) Assist: Battie (3 AST) | 01:13 [PHI 64-84] |
|
| 00:51.9 | Monroe Turnover : Bad Pass (1 TO) Steal:Vucevic (1 ST) | |
| Silas Running Jump Shot: Missed | 00:44.9 | |
| 00:42.5 | Wallace Rebound (Off:3 Def:9) | |
| 00:30.9 | Wallace Turnover : Bad Pass (2 TO) Steal:Vucevic (2 ST) | |
| 00:25.9 | Knight Foul: Shooting (3 PF) | |
| Silas Free Throw 1 of 2 (1 PTS) | 00:25.9 [PHI 65-84] |
|
| 00:25.9 | Wallace Substitution replaced by Maxiell | |
| Silas Free Throw 2 of 2 (2 PTS) | 00:25.9 [PHI 66-84] |
|
| 00:04.0 [DET 86-66] |
Gordon Jump Shot: Made (23 PTS) Assist: Knight (6 AST) | |
| Meeks 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (35-32) | Detroit Pistons (26-41) | |
| Start of 4th QuarterBack to Top | ||
| 11:40 | Villanueva Running Hook Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 11:38 | |
| Turner Turnaround Jump Shot: Made (10 PTS) | 11:21 [PHI 68-86] |
|
| 11:08 [DET 88-68] |
Bynum Jump Shot: Made (4 PTS) Assist: Knight (7 AST) | |
| Silas Turnover : Traveling (1 TO) | 10:56 | |
