|
Buy Nazr Mohammed Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 5, 1977
Height:
6-10 / 2.08
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
13
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 2 | 0 | 8.0 | 0.500 | 0.000 | 0.000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| Conf. Semifinals | OKC | 5 | 0 | 12.4 | 0.500 | 0.000 | 0.500 | 1.2 | 1.4 | 2.6 | 0.2 | 0.0 | 0.6 | 0.0 | 2.8 | 2.8 |
| Playoff Averages | OKC | 7 | 0 | 11.1 | 0.500 | 0.000 | 0.500 | 1.0 | 1.3 | 2.3 | 0.1 | 0.0 | 0.4 | 0.3 | 2.6 | 2.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 63 | 1 | 11.0 | 0.467 | 0.000 | 0.565 | 0.9 | 1.8 | 2.7 | 0.2 | 0.3 | 0.6 | 0.4 | 1.6 | 2.7 |
| Career | 834 | 341 | 17.4 | 0.493 | 0.000 | 0.639 | 2.0 | 3.2 | 5.2 | 0.4 | 0.5 | 0.7 | 1.0 | 2.4 | 6.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. LAL2 | W 106 - 90 | 9 | 3 - 3 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| May 19 | @ LAL2 | W 103 - 100 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| May 18 | @ LAL2 | L 96 - 99 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |

